Every plan gives you powerful tools to collect, manage, and promote your reviews.
| Feature | Lite | Plus ⭐ | Max |
|---|---|---|---|
| Google review requests | ✓ | ✓ | ✓ |
| Text/SMS & email review requests | ✓ | ✓ | ✓ |
| Review Responding | ✓ | ✓ | ✓ |
| Weekly/Monthly Reporting | ✓ | ✓ | ✓ |
| Competitor tracking | ✓ | ✓ | ✓ |
| Instagram review sharing | – | ✓ | ✓ |
| Automated review requests | – | ✓ | ✓ |
| Google and Yelp monitoring | – | ✓ | ✓ |
| Template review responses | – | ✓ | ✓ |
| AI Auto review responding | – | ✓ | ✓ |
| Google Business Profile metrics/reporting | – | ✓ | ✓ |
| Keyword tracking | – | ✓ | ✓ |
| Instagram review sharing (stories & posts) | – | ✓ | ✓ |
| ReviewBox (show reviews on your website) | – | ✓ | ✓ |
| Email/Text newsletter marketing | – | ✓ | ✓ |
| Customer recovery and resolution | – | – | ✓ |
| Dedicated phone number for customer messaging | – | – | ✓ |
| Social media auto-posting | – | – | ✓ |
We offer custom volume pricing for chains and franchise operators. Discounting starts at 5+ locations — the more you scale, the more you save.
Tell us about your business and we'll be in touch within one business day.
1,000+ businesses love using ReviewPush. Join them and start getting more 5-star reviews today.
Get Started FreeNo credit card required · Setup in minutes